There are two basic CVB packages available: the Image Manager and the Foundation Package. If you are a using a camera from Stemmer Imaging, you already got the CameraSuite license for the Image Manager. Advanced functionalities for image processing will be provided with an additional license for the Foundation Package. If you a looking for a special application, you can get a license for a specific CVB tool.
The Image Manager Libraries are part of the Image Manager License, the CameraSuite License and the Embedded License.
Image Manager Libraries | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Image | Entry point when programming with CVB. | Cvb::Image | Stemmer.Cvb.Image | cvb.Image | CVCImg.dll |
Driver | Driver or device related operations. | Cvb::DeviceFactory Cvb::Driver Cvb::Async | Stemmer.Cvb.DeviceFactory Stemmer.Cvb.Driver Stemmer.Cvb.Async | cvb.DeviceFactory | CVCDriver.dll |
GenApi | GenICam Api based device configuration. | Cvb::GenApi | Stemmer.Cvb.GenApi | CVGenApi.dll | |
Display | User interface components. | Cvb::UI | Stemmer.Cvb.Forms Stemmer.Cvb.Wpf | cvb.ui | |
Utility | Helpers and utilities, which are not directly related to image processing | Cvb::Utilities | Stemmer.Cvb.Utilities | CVCUtilities.dll | |
Pixel Format Conversion | PFNC format conversion. | Cvb | Stemmer.Cvb | cvb | CVPixFmtCnv.dll |
Codec Bridge | Encoding and decoding videos. | Cvb::CodecBridge | CVCodecBridge.dll | ||
RTP Streaming | Streaming for real-time transmission. | Cvb::RTPStreaming | CVRTPStreaming.dll | ||
Webstreaming | Image conversion, compression and transport. | Cvb::WebStreaming | Stemmer.Cvb.WebStreaming | cvb.webstreaming | CVWebstreaming.dll |
3D | 3D functionality. | Cvb::PointCloud Cvb::PointCloudFactory Cvb::Calibrator3D | Stemmer.Cvb.PointCloud Stemmer.Cvb.PointCloudExtensions Stemmer.Cvb.Calibrator3D | cvb.PointCloud cvb.PointCloudFactory cvb.Calibrator3D | CVCore.dll CVCore3D.dll |
![]() | GenICamBrowser | Easy to use application to detect devices in the network and to get a live view without programming. |
![]() | CVB Viewer | Showing images and getting access to *.vin driver hardware. |
![]() | LogGUI | Tool to collect and show diagnostic data from all CVB topics. |
![]() | License Manager | Tool to manage your CVB license. |
![]() | Edit Bindings | Console application to detect and edit bindings between GenApi xml file and device. |
In order to use the Foundation Libraries an Image Manager and Foundation License must be acquired. If you are using the STEMMER IMAGING Modular Embedded Board the use of the Foundation Libraries is already enabled.
Foundation Libraries | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Foundation Package (windows only) | Comprehensive collection of optimized algorithms. | Cvb::Foundation | Stemmer.Cvb.Foundation | cvb.foundation | CVCFoundation.dll |
Foundation Tools | ![]() C++ | ![]() .Net API (C#, VB, F#) | ![]() Python | ![]() C-Style |
---|---|---|---|---|
Arithmetic | Cvb::Foundation::Arithmetic | cvb.foundation | Arithmetic.dll | |
BayerConversion | Cvb::Foundation::BayerConversion | Stemmer.Cvb.Foundation.BayerConversion | cvb.foundation | etBayerToRGB.dll |
Edge | Cvb::Foundation::Edge | Stemmer.Cvb.Foundation.Edge | cvb.foundation | CVCEdge.dll |
Metric | Cvb::Foundation::Metric | Stemmer.Cvb.Foundation.Metric | cvb.foundation | CVMetric.dll |
Polarization | Cvb::Foundation::Polarization | Stemmer.Cvb.Foundation.Polarization | cvb.foundation | CVPolarization.dll |
Each CVB tool is licensed individually. Note that all the tool libraries need access to the functionality of the Image Manager, so they will need to be combined either with an Image Manager license or a Foundation Package license.
Software Tools | ![]() C++ | ![]() .Net API (C#, VB, F#) | ![]() Python | ![]() C-Style | |
---|---|---|---|---|---|
Code Reader | Decode common code symbologies. | Cvb::CodeReader | Stemmer.Cvb.CodeReader | cvb.code_reader | CVCodeReader.dll |
Blob | Search for blobs (contiguous pixel). | CVCBlob.dll | |||
GEV Server | Flexible image server for data transfer to multiple PCs via multicast, GigE Vision and GenICam compliant hardware simulation. | Cvb::GevServer | Stemmer.Cvb.GevServer | cvb.gevserver | CVGevServer.dll |
Match3 | Alignment of 3D objects. | Cvb::Match3D | Stemmer.Cvb.Match3D | cvb.match_3d | Match3D.dll |
CAD-based 3D-object recognition. | Cvb::Dnc | Stemmer.Cvb.Dnc | cvb.dnc | CVDNCFind.dll | |
Minos | High-speed decision tree object recognition and OCR/OCV. | Cvb::Minos | Stemmer.Cvb.Minos | cvb.minos | MinosCVC.dll |
Polimago | Search and classification. | Cvb::Polimago Cvb::SampleDatabase | Stemmer.Cvb.Polimago Stemmer.Cvb.SampleDatabase | cvb.polimago cvb.sample_database | Polimago.dll Sil.dll |
Shape Finder | Object recognition using geometric information. | Cvb::ShapeFinder2 | Stemmer.Cvb.ShapeFinder2 | cvb.shapefinder2 | SF.dll |
Spectral | Work with hyperspectral imaging data. | Cvb::Spectral | Stemmer.Cvb.Spectral | cvb.spectral | CVSpectral.dll |
![]() | TeachBench | Training utility for various pattern recognition algorithms (Minos, Polimago, Match3D-DNC). |