On this page you will find alle CVB libraries and applications. Several CVB libraries and applications are part of the CameraSuite/ImageManager license. If they are not, they will be marked in the tables as follows:
* Needs a foundation license.
** Needs a tool license.
Detailed information about the licensing can be found here.
![]() | ImageManager | Basic library for - Image acquistion - Image handling - Point cloud handling (3D) |
![]() | GenICamBrowser | Easy to use application to detect devices in the network and to get a live view without programming. |
![]() | Edit Bindings | Console application to detect and edit bindings between GenApi xml file and device. |
![]() | GevServer** | Library with functions presenting any CVB image source as a GigE Vision camera. |
![]() | Movie** | Streaming CVB images into a standard AVI file. |
![]() | Webstreaming** | Library for image conversion/compression and image transport. |
![]() | ImageManager | Basic library for - Image acquistion - Image handling - Point cloud handling (3D) |
![]() | Foundation* | Collection of optimised image processing functions. |
![]() | Arithmetic* | Appling arithmetic and logical operators to images. |
![]() | BayerToRGB* | Bayer to RGB conversion. |
![]() | Edge* | Detecting edges within an image. |
![]() | LightMeter* | Generating histograms of intensity values and statistical measures. |
![]() | Polarization* | Handling raw images from polarisation area and linescan cameras with polarization mosaic patterns. |
![]() | TextOut* | Adding text to CVB images. |
![]() | Barcode** | Decoding one- and two-dimensional barcodes. |
![]() | Blob** | Blob analysis. |
![]() | Minos** | Pattern recognition, alignment and optical character recognition (OCR). |
![]() | Polimago** SIL - Sample Image List** | Pattern classification, function estimation and image search. |
![]() | Shape Finder** | Search tool to find previously trained objects in newly acquired images. |
![]() | TeachBench** | Training utility for various pattern recognition algorithms (Minos, Polimago). |
![]() | ImageManager | Basic library for - Image acquistion - Image handling - Point cloud handling (3D) |
![]() | Metric* | Calibration of laser triangulation systems. |
![]() | Match3D** | - 3D Matching of two point clouds (Match3D-ICP). |
![]() | TeachBench** | Training utility for various pattern recognition algorithms (Matrch3D-DNC). |
![]() | Spectral** | Basic handling of hyperspectral images and color conversion. |
![]() | LogGUI | Tool to collect and show diagnostic data from all CVB modules. |
![]() | License Manager | Tool to manage your CVB license. |
A list of all available activeX controls can be found here.