Perspective transformation coefficients. More...
Public Member Functions | |
PerspectiveTransformation (Point2Dd leftTop, Point2Dd rightTop, Point2Dd rightBottom, Point2Dd leftBottom, Rect destRect) | |
Calculate the defining coefficients for the perspective transformation. | |
PerspectiveTransformation (Point2Dd leftTop, Point2Dd rightTop, Point2Dd rightBottom, Point2Dd leftBottom, RectD destRect) | |
Calculate the defining coefficients for the perspective transformation. | |
Perspective transformation coefficients.
Performed calculation is:
X = (C00*X' + C01*Y' + C02) / (C20*X' + C21*Y' + C22) |
Y = (C10*X' + C11*Y' + C12) / (C21*X' + C21*Y' + C22) |
PerspectiveTransformation | ( | Point2Dd | leftTop, |
Point2Dd | rightTop, | ||
Point2Dd | rightBottom, | ||
Point2Dd | leftBottom, | ||
Rect | destRect ) |
Calculate the defining coefficients for the perspective transformation.
leftTop | Left top corner's coordinate in the source image. |
rightTop | Right top corner's coordiante in the source image. |
rightBottom | Right bottom corner's coordinate in the source image. |
leftBottom | Left bottom corner's coordinate in the source image. |
destRect | Rectangle containing the positions into which the input points are to be converted. |
PerspectiveTransformation | ( | Point2Dd | leftTop, |
Point2Dd | rightTop, | ||
Point2Dd | rightBottom, | ||
Point2Dd | leftBottom, | ||
RectD | destRect ) |
Calculate the defining coefficients for the perspective transformation.
leftTop | Left top corner's coordinate in the source image. |
rightTop | Right top corner's coordiante in the source image. |
rightBottom | Right bottom corner's coordinate in the source image. |
leftBottom | Left bottom corner's coordinate in the source image. |
destRect | Rectangle containing the locations the input points are to be transformed to. |
We use cookies to improve your experience. By using this documentation, you agree to our use of cookies.