Color model that this image is using.
Namespace: Stemmer.Cvb
Assembly: Stemmer.Cvb (in Stemmer.Cvb.dll) Version: 14.0.0.0
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| RGBGuess | -2 | Color space was not explicitly specified, but is likely to be RGB | |
| MonoGuess | -1 | Color space was not explicitly specified, but is likely to be monochrome | |
| Unknown | 0 | color space is not known | |
| Mono | 1 | monochrome "color" space | |
| RGB | 2 | RGB color space | |
| YUV | 3 | YUV color space | |
| HSI | 4 | HSI color space | |
| YCbCr | 5 | YCbCr color model | |
| CieLUV | 6 | CIE LUV color model | |
| CieLab | 7 | CIE Lab color model | |
| HLS | 8 | HLS (Hue, Lightness, Saturation) color model | |
| YCC | 9 | YCC color model | |
| HSV | 10 | HSV (Hue, Saturation, Value) color model | |
| CieXYZ | 11 | CIE XYZ color model |
See Also