Possible code symbologies for the ZxBarcode reader
functions Read(ImagePlane, Rect, ZxBarcodeBinarizationMode, ZxBarcodeThoroughness, ZxBarcodeSymbology)/ReadMultiple(ImagePlane, Rect, ZxBarcodeBinarizationMode, ZxBarcodeThoroughness, ZxBarcodeSymbology) to
be recognized. If Read(ImagePlane, Rect, ZxBarcodeBinarizationMode, ZxBarcodeThoroughness, ZxBarcodeSymbology)/ReadMultiple(ImagePlane, Rect, ZxBarcodeBinarizationMode, ZxBarcodeThoroughness, ZxBarcodeSymbology)
should be capable of reading different codes, then concatenate the
respective enum flags.
Namespace: Stemmer.Cvb.Foundation
Assembly: Stemmer.Cvb.Foundation (in Stemmer.Cvb.Foundation.dll) Version: 14.0.0.0
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | No code symbology defined. | |
| Codabar | 1 | Codabar 1D code (see https://en.wikipedia.org/wiki/Codabar). | |
| Code39 | 2 | Code 39 1D code (see https://en.wikipedia.org/wiki/Code_39). | |
| Code93 | 4 | Code 93 1D code (see https://en.wikipedia.org/wiki/Code_93). | |
| Code128 | 8 | Code 128 1D code (see https://en.wikipedia.org/wiki/Code_128). | |
| Ean8 | 16 | EAN 8 1D code (see https://en.wikipedia.org/wiki/EAN-8). | |
| Ean13 | 32 | EAN 13 1D code (see https://en.wikipedia.org/wiki/International_Article_Number). | |
| Interleaved2of5 | 64 | Interleaved 2 of 5 (ITF) 1D code (see https://en.wikipedia.org/wiki/Interleaved_2_of_5). | |
| Rss14 | 128 | RSS 14 1D code. | |
| RssExpanded | 256 | RSS Expanded 1D code. | |
| UpcA | 512 | Universal Product Code (UPC-A) 1D code (see https://en.wikipedia.org/wiki/Universal_Product_Code). | |
| UpcE | 1024 | Universal Product Code (UPC-E) 1D code (see https://en.wikipedia.org/wiki/Universal_Product_Code). | |
| UpcEanExtension | 2048 | Extended Universal Product 1D Code. | |
| All1D | 65535 | Combine all known 1D codes. | |
| Aztec | 65536 | Aztec 2D code (see https://en.wikipedia.org/wiki/Aztec_Code). | |
| Datamatrix | 131072 | Data Matrix 2D code (see https://en.wikipedia.org/wiki/Data_Matrix). | |
| Maxicode | 262144 | Maxicode 2D code (see https://en.wikipedia.org/wiki/MaxiCode). | |
| Pdf417 | 524288 | PDF417 2D code (see https://en.wikipedia.org/wiki/PDF417). | |
| Qr | 104865576 | Quick Response (QR) code (see https://en.wikipedia.org/wiki/QR_code). | |
| All2D | -65535 | Combine all known 2D codes. | |
| All | -1 | Combine all known codes. |
See Also