Properties which can be queried from a DiscoveryInformation
entry.
Namespace: Stemmer.Cvb.Driver
Assembly: Stemmer.Cvb (in Stemmer.Cvb.dll) Version: 14.0.0.0
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| InterfaceSubNetList | 2000 | Ethernet interface only: subnet list. | |
| InterfaceMac | 2001 | Ethernet interface only: MAC address. | |
| InterfaceTLType | 2002 | Interface only: GenTL transport layer type. | |
| InterfaceDisplayName | 2003 | Interface only: Human readable name of the interface. | |
| InterfaceDriverType | 2004 | Interface only: for Stemmer Imaging GEVTL type. | |
| InterfaceId | 2005 | Interface only: GenTL identifier of the interface. | |
| DeviceTransportLayerType | 3000 | Device only: GenTL transport layer type. | |
| DeviceUsername | 3001 | Device only: User configured name. | |
| DeviceSerialNumber | 3002 | Device only: Serial number. | |
| DeviceMac | 3003 | Ethernet device only: MAC address. | |
| DeviceIP | 3004 | Ethernet device only: IP address. | |
| DeviceSubnetMask | 3005 | Ethernet device only: Subnet mask. | |
| DeviceUsbVendorId | 3006 | USB device only: USB vendor identifier. | |
| DeviceUsbProductId | 3007 | USB device only: USB product identifier. | |
| DeviceVendor | 3008 | Device only: Vendor name. | |
| DeviceModel | 3009 | Device only: Model name. | |
| DeviceId | 3010 | Device only: GenTL identifier of the interface. | |
| DeviceAccessStatus | 3011 | Device only: accessibility status. | |
| TransportLayerId | 4000 | Unique identifier of the GenTL Producer. | |
| TransportLayerPath | 4001 | File path of the CTI file (GenTL Producer library). | |
| TransportLayerVendor | 4002 | Vendor name of the GenTL Producer. |
See Also