Possible barcode reading results.
Namespace: Stemmer.Cvb.Barcode
Assembly: Stemmer.Cvb.Barcode (in Stemmer.Cvb.Barcode.dll) Version: 14.0.0.0
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Success | 0 | Code was successfully read. | |
| NothingFound | 1 | No code was found in the area of interest. | |
| SymbologyOnly | 2 | A code symbology was detected in the area of interest but reading the code failed. | |
| WrongCodeSize | 3 | A code symbology was detected and decoded, but the code had an unexpected size that violates the limits of the symbology. | |
| WrongCodeFormat | 4 | A code symbology was detected and decoded, but the code turned out to have the wrong format. | |
| ErrorDetectionFailed | 5 | A code symbology was detected and decoded, but the error detection checks failed. | |
| ColorNotCorrect | 6 | A 2D Pharmacode uses and invalid color bar. | |
| QuietzoneViolation | 32766 | A code symbology was detected and decoded but the code violates the quiet zone requirements. | |
| Error | 32767 | An unspecified error occurred during code reading. |
See Also