Additional information about 1D grading results.
Namespace: Stemmer.Cvb.Barcode
Assembly: Stemmer.Cvb.Barcode (in Stemmer.Cvb.Barcode.dll) Version: 14.0.0.0
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Ok | 0 | Grading was successful and did yield a result. | |
| NoResult | 1 | Barcode could not be decoded, therefore no grading was calculated. | |
| CodePositionOutsideAoi | 2 | The Barcode is partly outside the AOI. | |
| CodeHeightTooSmall | 3 | The Barcode's height is too small for grading. | |
| CodeNotRectangular | 4 | The Barcode does not have a rectangular shape, making it unsuitable for grading. | |
| GradingNotSupported | 5 | Barcode grading is not supported for the encountered symbology. | |
| Timeout | 6 | Time limit reached during grading. | |
| CodeTypeNotSupported | -1 | An unsupported code type was encountered. | |
| TooManyCharacters | -2 | The code contained more characters than permitted for its symbology. | |
| MeasuringOrificeNotSupported | -3 | Orifice measurement is currently not supported. | |
| AoiTooSmall | -4 | The area of interest specified is too small to contain a valid code. | |
| DecodabilityCheckFailed | -5 | A code was found but considered to be undecodable. | |
| PixelOutsideAoi | -6 | Some pixels of the code are outside the specified area of interest. | |
| BoundaryCheckFailed | -7 | A boundary check failed. | |
| TrimmingToParallelFailed | -8 | Trimming failed. | |
| ErrNoMaxFailed | -9 | ? | |
| ECMinFailed | -10 | ? |
See Also